Inter Active Terminology of Europe
Terms English – German 0411 political party of 04 POLITICS of Europe
Domain: 04 POLITICS
Subdomain: 0411 political party
| 1 | Albanian Democratic Party | Demokratische Partei Albaniens |
| 2 | FLN | FLN |
| 3 | UDF | UDK |
| 4 | Croatian Democratic Community | Kroatische Demokratische Gemeinschaft |
| 5 | BSP | BSP |
| 6 | Cons. | Cons. |
| 7 | DUP | DUP |
| 8 | Lab. | Lab. |
| 9 | SDLP | SDLP |
| 10 | SNP | SNP |
| 11 | UUP | UUP |
| 12 | LD | LD |
| 13 | Greens “Peoples’ Europe – Per un avvenne corsu – Future of Corsica” | Grüne “Europa der Völker – Korsische Zukunft” |
| 14 | CDS | CDS |
| 15 | CNI | CNI |
| 16 | FN | FN |
| 17 | French Communist Party | KPF |
| 18 | PR | PR |
| 19 | Rad. | Rad. |
| 20 | RPR | RPR |
| 21 | UDF | UDF |
| 22 | UDF-Clubs P&R | U.D.F.-Clubs Perspektiven und Realitäten |
| 23 | Les Verts | Die Grünen – Europa – Ökologie |
| 24 | MRG | Bewegung der Radikalen Linken |
| 25 | Association of Democrats | Vereinigung der Demokraten |
| 26 | PSD | PSD |
| 27 | SDP | SDP |
| 28 | IMRO | DPMNE |
| 29 | Moslem Democratic Action Party | Partei der Demokratischen Aktion |
| 30 | Serbian Radical Party | Serbische Radikale Partei |
| 31 | AKEL | Akel |
| 32 | DISY | Demokratische Sammlung |
| 33 | Democratic Party | DP |
| 34 | EDEK | Demokratische Union |
| 35 | CCP | KPCh |
| 36 | CD | CD |
| 37 | Folkeb.mod EF | Folkeb.mod EF |
| 38 | C | C |
| 39 | A | A |
| 40 | Danish Socialist People’s Party | F |
| 41 | Liberal Party | Liberale Partei |
| 42 | B | B |
| 43 | B’Tselem | Israelisches Informationszentrum für Menschenrechte in den besetzten Gebieten |
| 44 | Labour Party | Arbeitspartei |
| 45 | CDU | CDU |
| 46 | CSU | CSU |
| 47 | F.D.P. | F.D.P. |
| 48 | GRÜNE | Die Grünen |
| 49 | REP | Die Republikaner |
| 50 | SPD | SPD |
| 51 | German People’s Union | DVU |
| 52 | FPOe | FPÖ |
| 53 | Austrian People’s Party | ÖVP |
| 54 | Democratic Socialist Party | SPÖ |
| 55 | LF | LF |
| 56 | Democratic Socialist Party | Demokratische Sozialistische Partei |
| 57 | Aford | Aford |
| 58 | Institutional Revolutionary Party | Institutionelle Revolutionspartei |
| 59 | DUMR | DVUR |
| 60 | RPF | Patriotische Front Ruandas |
| 61 | Motherland Party | Mutterlandspartei |
| 62 | SDPP | Sozialdemokratische Volkspartei |
| 63 | DYP | DYP |
| 64 | PP | RP |
| 65 | DSP | Partei der Demokratischen Linken |
| 66 | HADEP | Demokratie-Partei des Volkes |
| 67 | CPSU | KPdSU |
| 68 | Agalev-Groen | Agalev-Groen |
| 69 | CVP | CVP |
| 70 | Christian Social Party | Christlich-Soziale Partei |
| 71 | Liberal Reform Party | Liberale Partei |
| 72 | PVV | PFF |
| 73 | (Francophone) Socialist Party | PS |
| 74 | Flemish Bloc | Flämischer Block |
| 75 | (Flemish) People’s Union – European Free Alliance | VU-EVA |
| 76 | FN | FN |
| 77 | Flemish Liberal and Democratic Party | Flämische Liberale und Demokraten |
| 78 | HZDS | Bewegung für eine Demokratische Slowakei |
| 79 | CDM | Christdemokratische Bewegung |
| 80 | IFP | IFP |
| 81 | CN | CN |
| 82 | Ruiz-Mateos | Ruiz-Mateos |
| 83 | CDS | CDS |
| 84 | Convergence and Union Party | Konvergenz und Union |
| 85 | CEP | CEP |
| 86 | IP | IP |
| 87 | Andalusian Party | Andalusische Partei |
| 88 | PP | PP |
| 89 | PSC | PSC |
| 90 | PSOE | PSOE |
| 91 | Catalan Democratic Union | Demokratische Union Kataloniens |
| 92 | CDC | CDC |
| 93 | PNV | Baskisch-Nationalistische Partei |
| 94 | FP | FP |
| 95 | SAP | SAP |
| 96 | C | C |
| 97 | LDP | LDPR |
| 98 | Environment party | Die Grünen |
| 99 | M | M |
| 100 | Left Party | Linkspartei |
| 101 | PCP | Kommunistische Partei Portugals |
| 102 | Greens | Die Grünen |
| 103 | CDU | CDU |
| 104 | Fianna Fáil | Fianna Fáil-Partei |
| 105 | FG | FG |
| 106 | Lab. | Lab. |
| 107 | PD | PD |
| 108 | WP | Arbeiter-Partei |
| 109 | DP | DP |
| 110 | Christian Social Party | CSV |
| 111 | Luxembourg Socialist Workers’ Party | LSAP |
| 112 | GLEI-GAP | Die Grünen |
| 113 | LN | LN |
| 114 | Christian Democracy | Christliche Demokraten |
| 115 | ARCOB. | ARCOB. |
| 116 | DP | DP |
| 117 | LL | LL |
| 118 | Italian Social Movement – National Right | Italienische Sozialbewegung – Nationale Rechte |
| 119 | Italian Communist Party | KPI |
| 120 | Non-sectarian List | Nicht konfessionelle Sammlungspartei |
| 121 | Italian Social Democratic Party | PSDI |
| 122 | Italian Socialist Party | PSI |
| 123 | SVP | SVP |
| 124 | Democratic Left Party | Demokratische Linkspartei |
| 125 | CCD | CCD |
| 126 | Italian Social Movement | Italienische Sozialbewegung |
| 127 | Network Democratic Movement | Das Netz – Demokratische Bewegung |
| 128 | Italian Republican Party | PRI |
| 129 | Communist Refoundation Party | Kommunistische Neugründung |
| 130 | Italian People’s Party | Italienische Volkspartei |
| 131 | Italian Liberal Party | Liberale Partei Italiens |
| 132 | PES | Sozialdemokratische Partei Europas |
| 133 | EFA | EFA |
| 134 | EPP | EVP |
| 135 | DI.ANA. | DI.ANA. |
| 136 | N.D. | N.D. |
| 137 | PASOK | PASOK |
| 138 | Coalition of the Left and Progressive Forces | Koalition der Linken und des Fortschritts |
| 139 | NAR | NAR |
| 140 | POL.AN. | POL.AN. |
| 141 | Communist Party of Greece | KKE |
| 142 | D 66 | D 66 |
| 143 | Labour Party | Partei der Arbeit |
| 144 | Rainbow/Dutch Communist Party | Regenbogen/Kommunistische Partei Niederlande |
| 145 | Rainbow/Radical Party | Regenbogen/Politische Partei Radikale |
| 146 | Calvinist Party | Politische Reformierte Partei |
| 147 | People’s Party for Freedom and Democracy | VVD |
| 148 | CDA | CDA |
| 149 | Green Left | Grün-Links |
| 150 | BID | Rinderpass |
| 151 | CP | KP |
| 152 | SDP | SDP |
| 153 | National Coalition Party | KOK |
| 154 | Left Alliance | Linksverband |
| 155 | PS | PS |
| 156 | PSD | PSD |
| 157 | CDU | CDU |
| 158 | CDS-PP | CDS-PP |
| 159 | IU | IU |
| 160 | FLN | FLN |
| 161 | FLN | FLN |
| 162 | FLN | FLN |
| 163 | NLF | FLN |
| 164 | ADISOK | Demokratische Sozialistische Erneuerungsbewegung |
| 165 | Free Democrats | Freie Demokraten |
| 166 | Democratic Renewal Movement | Dikki |
| 167 | NLD | NLD |
| 168 | Liberal Party | Liberale Partei |
| 169 | NIF | NIF |
| 170 | NDP | Neue Demokratische Partei |
| 171 | PC | Konservative Partei Kanadas |
| 172 | RP | Reformpartei |
| 173 | Liberal Party of Canada | Liberale Partei Kanadas |
| 174 | DL | DL |
| 175 | GRÜNE | GRÜNE |
| 176 | Agalev | Agalev |
| 177 | CSP-EVP | CSP-EVP |
| 178 | ECOLO | ECOLO |
| 179 | Liberal Reform Party/French-speaking Democratic Front | Liberale Reformpartei/Demokratische Front Walloniens |
| 180 | People’s Union | VU |
| 181 | N | N |
| 182 | Radical Energy | Radikale Energie |
| 183 | Other Europe | Mehrheit für das andere Europa |
| 184 | UDF-AD | UDF-AD |
| 185 | UDF-FD | UDF-FD |
| 186 | UDF-PPDF | UDF-PPDF |
| 187 | UDF-PR | UDF-PR |
| 188 | UDF-Rad. | UDF-Rad. |
| 189 | UDF-RPR | UDF-RPR |
| 190 | Alliance 90/Greens | BÜNDNIS 90/DIE GRÜNEN |
| 191 | Green Party | GP |
| 192 | CU | CU |
| 193 | Fed. Verdi | Fed. Verdi |
| 194 | Ind.Sin. | Ind.Sin. |
| 195 | Pannella Reform Group | Pannella-Reformer |
| 196 | Political Reformed Party – Reformed Political Association – Reformational Political Federation | SGP/GPV/RPF |
| 197 | CN-CC | CN-CC |
| 198 | IU-IPC | IU-IPC |
| 199 | GRÜNE | Die Grünen – Die Grüne Alternative |
| 200 | Green Left | SV |
| 201 | BBB | BBB |
| 202 | Democratic Nationalist Action | Demokratisch-Nationalistische Aktion |
| 203 | Bolivian Communist Party | KPB |
| 204 | African Party for the Independence of Cape Verde | Afrikanische Unabhängigkeitspartei von Kap Verde |
| 205 | Movement for Democracy | Bewegung für die Demokratie |
| 206 | Democratic Convergence Party | PCD |
| 207 | FFS | FFS |
| 208 | National Front for the Liberation of Angola | FNLA |
| 209 | MPLA | MPLA |
| 210 | People’s Movement for the Liberation of Angola – Workers’ Party | Volksbefreidungsbewegung Angolas – Partei der Arbeit |
| 211 | UNITA | Nationale Vereinigung für die Vollständige Unabhängigkeit Angolas |
| 212 | BLP | Arbeiterpartei von Barbados |
| 213 | DLP | DLP |
| 214 | CPB | PKB |
| 215 | Belarus Peasant Party | BFP |
| 216 | BCP | KPB |
| 217 | BAPU | BANU |
| 218 | USDA | USDA |
| 219 | CPP | Kambodschanische Volkspartei |
| 220 | Central American Workers’ Revolutionary Party | Revolutionäre Partei der mittelamerikanischen Arbeiter |
| 221 | Croatian People’s Party | HNS |
| 222 | CSLP | Kroatische Partei der Sozialliberalen |
| 223 | Croatian Democratic Union | Kroatische Demokratische Gemeinschaft |
| 224 | CFP | HSS |
| 225 | Cuban Human Rights Party | Partei für (die) Menschenrechte in Kuba |
| 226 | Dominican Revolutionary Party | PRD |
| 227 | Dominican Liberation Party | Partei der Dominikanischen Befreiung |
| 228 | PC | PC-PW |
| 229 | CPGB | Kommunistische Partei Großbritanniens |
| 230 | DL | Demokratische Linke |
| 231 | UK Independence Party | UKIP |
| 232 | CPCz | KSC |
| 233 | Civic Democratic Movement | Demokratische Bürgerbewegung |
| 234 | Civic Democratic Party | Demokratische Bürgerpartei |
| 235 | SNS | SNS |
| 236 | Civic Democratic Alliance | Demokratische Bürgerallianz |
| 237 | MIR | Bewegung der Revolutionären Linken |
| 238 | LO | LO |
| 239 | National Action Party | Partei der nationalen Aktion |
| 240 | Radical party | Radikale Bürgerunion |
| 241 | Croatian Party of Rights | Rechts-Partei |
| 242 | SPS | Sozialistische Partei |
| 243 | DLK | Demokratische Liga |
| 244 | LDS | LDS |
| 245 | PDP | PDP |
| 246 | Liberal Alliance of Montenegro | LSCG |
| 247 | SNS | Slowenische Nationalpartei |
| 248 | Democratic Party | demokratische Partei |
| 249 | DSS | demokratische Partei Serbiens |
| 250 | CTP | CTP |
| 251 | NUP | Nationale Einheitspartei |
| 252 | IRP | IRP |
| 253 | IAF | IAF |
| 254 | LPRP | LRVP |
| 255 | Latvia’s Way | Lettischer Weg |
| 256 | Fatherland Union | VU |
| 257 | FBPL | FBP |
| 258 | Free List party | FL |
| 259 | LDLP | LDAP |
| 260 | Lithuanian nationalist movement | Litauische Nationalbewegung |
| 261 | PRD | Partei der demokratischen Revolution |
| 262 | New Left | PDNI |
| 263 | German Forum Party | DFP |
| 264 | Socialist Unity Party of Germany | SED |
| 265 | Democratic Socialist Party | PDS |
| 266 | LDPG | LDPD |
| 267 | German Social Union | DSU |
| 268 | National Democrats | NPD |
| 269 | FAP | FAP |
| 270 | Association of Free Democrats | BFD |
| 271 | Democratic Peasants’ Party of Germany | DBD |
| 272 | Socialist Unity Party – Party of Democratic Socialism | SED-PDS |
| 273 | Alliance for Germany | Allianz für Deutschland |
| 274 | New Forum | Neues Forum |
| 275 | Electoral Alliance ’90 | Wahlbündnis ’90 |
| 276 | German Alternative | DA |
| 277 | German Party of Non-voters | PDN |
| 278 | National Bloc | NB |
| 279 | Nationalist Front | NF |
| 280 | BFB | BFB |
| 281 | Southern Schleswig Electors’ Association | SSW |
| 282 | Party of Bible Loyal Christians | PBC |
| 283 | DKP | DKP |
| 284 | Austrian Communist Party | KPOe |
| 285 | CDU-CPP | Christlich-Demokratische Union |
| 286 | Christian Democratic Party | Christlich-Demokratische Partei |
| 287 | Communist Party of Bohemia and Moravia | KSCM |
| 288 | ARENA | ARENA |
| 289 | FMLN | FMLN |
| 290 | PCS | Kommunistische Partei El Salvadors |
| 291 | Fatherland Alliance | Vaterlandspartei |
| 292 | EPF | Volksfrontbewegung |
| 293 | ENIP | ERSP |
| 294 | MFJ | Bewegung für Freiheit und Gerechtigkeit |
| 295 | Mobilisation for National Development | Mobilisierung für die Nationale Entwicklung |
| 296 | BJP | BJP |
| 297 | Congress Party | Kongresspartei |
| 298 | Indonesian Democratic Party | Indonesische Demokratische Partei |
| 299 | KDPI | KDPI |
| 300 | NP | nationalistische Partei |
| 301 | Democratic Revolutionary Party | PRD |
| 302 | MPRP | MRVP |
| 303 | NSF | FSN |
| 304 | NRC | NRC |
| 305 | National Liberal Party-Youth Wing | Jugendorganisation der Nationalliberalen Partei |
| 306 | ADPR | Demokratische Agrarpartei |
| 307 | NLP | NLP |
| 308 | CDNPP | CDNBP |
| 309 | DNSF | Demokratische Front der nationalen Rettung |
| 310 | PUNR | PUNR |
| 311 | PER | Rumänische Umweltpartei |
| 312 | National Resistance Front of Sao Tome and Principe | FRNSTP |
| 313 | SPP | SVP |
| 314 | Swiss Social-Democratic Party | Sozialdemokratische Partei der Schweiz |
| 315 | Workers’ Party | Partei der Arbeit der Schweiz |
| 316 | Christian Democratic People’s Party of Switzerland | CVP |
| 317 | Swiss Liberal Party | Liberale Partei der Schweiz |
| 318 | FDP | FDP |
| 319 | NPF | NPF |
| 320 | FRETILIN | Fretilin |
| 321 | Timorese Democratic Union | Demokratische Union Timors |
| 322 | APODETI | Apodeti |
| 323 | NDP | NDP |
| 324 | PPP | PPP |
| 325 | MQM | Nationale Flüchtlingsbewegung |
| 326 | CPP | CPP |
| 327 | PPS | PPS |
| 328 | Democratic Party | Demokratische Partei |
| 329 | Peasant Party | Bauernpartei |
| 330 | Democratic Union | Demokratische Union |
| 331 | Democratic Left Alliance | Allianz der Demokratischen Linken |
| 332 | PSL | PSL |
| 333 | Confederation for an Independent Poland | KPN |
| 334 | KLD | KLD |
| 335 | CA | PC |
| 336 | PUWP | PZPR |
| 337 | Citizens’ Movement for Democratic Action Party | Bürgerbewegung Demokratische Aktion |
| 338 | Christian National Union | Christlich-Nationale Union |
| 339 | SRP | SDRP |
| 340 | Real Politics Union | UPR |
| 341 | Christian Democratic Party | PChD |
| 342 | Labour Union | Arbeitsunion |
| 343 | Freedom Union | Freiheitsunion |
| 344 | Democratic Left | PDL |
| 345 | AWS | Vereinigung der Arbeiter der Slowakei |
| 346 | Common Choice | Gemeinsame Wahl |
| 347 | DU | DU |
| 348 | HCDM | Christdemokratische Partei |
| 349 | Christian Democrats | Slowenische Christdemokraten |
| 350 | DLP | Liberaldemokratische Partei |
| 351 | NKP | NKP |
| 352 | SNA | Nationale Somalische Allianz |
| 353 | SSA | SSA |
| 354 | SACP | KPSA |
| 355 | NP | NP |
| 356 | DP | DP |
| 357 | HB | HB |
| 358 | PCE | KPS |
| 359 | BNG | BNG |
| 360 | CC | CC |
| 361 | Basque Solidarity | Baskische Solidarität |
| 362 | Christian Democratic Community Party | Christlich-Demokratische Partei |
| 363 | NSF | NRF |
| 364 | Agrarian Party of Russia | Agrarpartei |
| 365 | CPRF | KPR |
| 366 | Civic Union | Bürgerunion |
| 367 | Russian Democratic Party | Demokratische Partei Russlands |
| 368 | Democratic Choice | Demokratische Wahl Russlands |
| 369 | PRES | PRES |
| 370 | ND | ND |
| 371 | Labour Party | Arbeiterpartei |
| 372 | Centre Party | Zentrumspartei |
| 373 | Christian Democratic Party | Christliche Volkspartei |
| 374 | Progress Party | Fortschrittspartei |
| 375 | Luxembourg Communist Party | KPL |
| 376 | Action Committee for Democracy and Pensions Justice | ADR |
| 377 | Communist Reconstruction Party | Partei der kommunistischen Neugründung |
| 378 | HSDP | MSzDP |
| 379 | Alliance of Young Democrats | Bund Junger Demokraten |
| 380 | ISPP | FKgP |
| 381 | AFD | Bund Freier Demokraten |
| 382 | HSP | MSzP |
| 383 | HDF | Ungarisches Demokratisches Forum |
| 384 | CDPP | Christlich-demokratische Volkspartei |
| 385 | Agrarian Alliance | ASZ |
| 386 | HJLP | Ungarische Partei für Gerechtigkeit und Leben |
| 387 | Brazilian Communist Party | KPB |
| 388 | Workers’ Party | Arbeiterpartei |
| 389 | DA | Dalmatinische Aktion |
| 390 | Democrat Party | DP |
| 391 | Workers Party | Arbeiterpartei |
| 392 | Citizens’ Movement | MDC |
| 393 | ELDR | ELDR |
| 394 | Revolutionary Communist League | Revolutionäre Kommunistische Liga |
| 395 | Christian League | SKL |
| 396 | The Green League | Grüne |
| 397 | CDS | CDS |
| 398 | Work for Bremen party | AfB |
| 399 | ALO | ALO |
| 400 | HCP | Liberale Bürgerpartei |
| 401 | United Green Party | VGÖ |
| 402 | Democratic Party Saimnieks | DPS |
| 403 | National Action Party | PAN |
| 404 | National Action Party | PAN |
| 405 | National Action Party | PAN |
| 406 | National Action Party | Partei der nationalen Aktion |
| 407 | NDP | NDP |
| 408 | NDP | NDP |
| 409 | NDP | NDP |
| 410 | NDP | NDP |
| 411 | NDP | NDP |
| 412 | NDP | NDP |
| 413 | NDP | NDP |
| 414 | NDP | NDP |
| 415 | MIR | Bewegung der Revolutionären Linken |
| 416 | MIR | Bewegung der Revolutionären Linken |
| 417 | DP | DP |
| 418 | DP | Demokratische Partei |
| 419 | DP | Demokratische Partei |
| 420 | CSSD | CSSD |
| 421 | CRC | KRO |
| 422 | CDPL | Christlich-Demokratische Union Litauens |
| 423 | LP | Arbeiterpartei |
| 424 | BSP | Bahujan Samaj Partei |
| 425 | SP | Samajwadi Partei |
| 426 | Justice and Development Party | AKP |
| 427 | TIKKO | Türkische Befreiungsarmee der Arbeiter und Bauern |
| 428 | ALSD | ZLSD |
| 429 | Dini Italian Renewal | RI – DINI |
| 430 | Democratic Alternative | Demokratische Alternative |
| 431 | HDPP | Demokratische Volkspartei Ungarns |
| 432 | SPU | SPU |
| 433 | CPU | Kommunistische Partei |
| 434 | CDA | Demokratische Bürger-Allianz |
| 435 | Al-Muhajiroun | Al-Muhajiroun |
| 436 | Party for Bosnia-Herzegovina | Partei für Bosnien-Herzegowina |
| 437 | DUI | DUI |
| 438 | Civic Alliance | Bürgerallianz-Partei |
| 439 | PSM | PSM |
| 440 | German Minority | Deutsche Minderheit |
| 441 | Movement for the Republic of Poland | Bewegung für die Republik |
| 442 | Belgian Communist Party | KPB |
| 443 | Carnations | Nelken |
| 444 | National Democratic Party of Germany | NDPD |
| 445 | SLS | Slowenische Volkspartei |
| 446 | SDS | SDS |
| 447 | National Socialist Workers’ Party | NSDAP |
| 448 | Russian Communist Workers’ Party | Russische kommunistische Arbeitspartei |
| 449 | PPK | PPK |
| 450 | PDP | PDP |
| 451 | Party for Democratic Prosperity | Partei für Demokratische Prosperität |
| 452 | DeSUS | DeSUS |
| 453 | Movement for the Reconstruction of Poland | Bewegung für den Wiederaufbau Polens |
| 454 | SOPS | SOPS |
| 455 | Greens of Slovenia | Bürgerpartei der Grünen |
| 456 | DS | DS |
| 457 | National Solidarity Party | Nationale Solidaritätspartei |
| 458 | Segni Pact | Segni-Bündnis |
| 459 | SNS | Partei des Serbischen Volksbundes |
| 460 | ECP | Koalitionspartei |
| 461 | CPY | KPJ |
| 462 | CID | HND |
| 463 | DPP | O |
| 464 | New Hong Kong Alliance | Neue Hongkong Allianz |
| 465 | VP | Tugend-Partei |
| 466 | RPF | RPF |
| 467 | NBP | NBP |
| 468 | PRG | PRG |
| 469 | East German Christian Democratic Union | CDU |
| 470 | East German Free Democratic Party | FDP |
| 471 | Sparticist Workers’ Party of Germany | SpAD |
| 472 | Independent Social Democratic Party of Germany | USPD |
| 473 | SPS | SSS |
| 474 | SND | SND |
| 475 | SDSS | SDSS |
| 476 | Slovene Communist party | Slowenische Kommunistische Partei |
| 477 | Bohemian-Moravian Union of the Centre | Böhmisch-Mährische Union der Mitte |
| 478 | Liberal National Social Party | Liberale Nationalsoziale Partei |
| 479 | HWP | Arbeiterpartei |
| 480 | Green Party | Partei der Grünen |
| 481 | ERP | Estnische Reformpartei-Liberale |
| 482 | Estonian Centre Party | Estnische Zentrumspartei |
| 483 | Estonian Social Democratic Party | Sozialdemokratische Partei Estlands |
| 484 | People’s Party of Republicans and Conservatives | P |
| 485 | Communist Party of Estonia | KP |
| 486 | Estonian Rural Union | Agrarunion |
| 487 | Estonian Rural People’s Party | Landvolkpartei |
| 488 | Russian Party of Estonia | Russische Fraktion |
| 489 | Estonian Liberal Democratic Party | Liberaldemokrate |
| 490 | Estonian Royalist Party | Royalisten |
| 491 | Farmers’ Union | Bauernunion |
| 492 | Communist Party-Party of Democratic Reform | Kommunistische Partei – Partei des Demokratischen Wandels |
| 493 | CPR | Kroatische Partei des Rechts |
| 494 | RDA | Demokratische Allianz von Rijeka |
| 495 | Party of the Serb People | Partei des Serbischen Volkes |
| 496 | SDP | SDP |
| 497 | Communal Liberation Party | Kommunale Befreiungspartei |
| 498 | SNP | SNP |
| 499 | Party of Civic Understanding | Partei der Bürgerlichen Verständigung |
| 500 | Hungarian Coalition party | MKP |
| 501 | Conservative People’s Party | Konservative Volkspartei |
| 502 | National Mandate Party | Nationale Mandatspartei |
| 503 | SSP | Sozialistische Partei Schottlands |
| 504 | One Israel Party | Ein Israel |
| 505 | Alliance for Change | Allianz für den Wandel |
| 506 | GP | GP |
| 507 | PDSR | PDSR |
| 508 | Slovak Democratic and Christian Union | Slowakische Demokratische und Christliche Union |
| 509 | Land executive | Landesvorstand |
| 510 | TC | Trinamool-Kongress |
| 511 | New Civic Alliance | Allianz des Neuen Bürgers |
| 512 | Democratic Labor Party of South Korea | KDLP |
| 513 | Party for a Law and Order Offensive | PRO |
| 514 | Christian Party of Germany | CPD |
| 515 | Car Taxpayers Party | ASP |
| 516 | EGP | Europäische Grüne Partei |
| 517 | Islamic Salvation Front | FIS |
| 518 | Europarty | europäische politische Partei |
| 519 | Islamic fundamentalism | islamischer Fundamentalismus |
| 520 | members not belonging to a group | Mitglied, das keiner Fraktion angehört |
| 521 | KDP | KDP |
| 522 | Jamaat-e-Islami | JI |
| 523 | Congolese Rally for Democracy | Kongolesische Demokratiebewegung |
| 524 | Free Aceh Movement | Bewegung Freies Aceh |
| 525 | Gamaa al-Islamiyya | GI |
| 526 | Islamist | Islamist |
| 527 | party chairperson | Parteiobmann |
| 528 | The Netherlands Communist Party | Kommunistische Partei der Niederlande |
| 529 | Agrarian Party | Bauernpartei |
| 530 | National Socialist Movement | National-Sozialistische Bewegung |
| 531 | Netherlands Roman Catholic Party | Römisch-Katholische Partei der Niederlande |
| 532 | multiparty system | Mehrparteiensystem |
| 533 | political party | politische Partei |
| 534 | Baath party | Baath-Partei |
| 535 | extra-parliamentary party | außerparlamentarische Partei |
| 536 | party congress | Parteitag |
| 537 | Communist Party of the Basque Lands | EHAK |
| 538 | political majority | politische Mehrheit |
| 539 | Islamic Courts Union | Union der islamischen Gerichtshöfe |
| 540 | Identity, Tradition and Sovereignty Group | Fraktion Identität, Tradition, Souveränität |
| 541 | Federation of the Christian-Democratic Parties of the European Community | Föderation der Christlich-demokratischen Parteien der Europäischen Gemeinschaft |
| 542 | technical coordination group | fraktion technische koordinierung |
| 543 | EDP | Europäische Demokratische Partei |
| 544 | EL | EL |
| 545 | National Coalition for Opposition Forces and the Syrian Revolution | Nationale Koalition der Kräfte der syrischen Revolution und Opposition |
| 546 | Kurdish Democratic Union Party | PYD |
| 547 | TNA | Tamilische Nationale Allianz |
| 548 | SPLM-IO | SPLM-IO |


