Inter Active Terminology of Europe
Terms English – German 1631 economic analysis Part 4
Domain: 16 ECONOMICS
Subdomain: 1631 economic analysis
No. |
English US |
German DE |
| 2997 | vehicle density | Fahrzeugdichte |
| 2998 | vehicle hour | Fahrzeugbetriebsstunde |
| 2999 | vehicle occupancy | Fahrzeugbesetzung |
| 3000 | experiment | Experiment |
| 3001 | index | Index |
| 3002 | sample testing | statistische Prüfung |
| 3003 | periodic inspection | periodische Inspektion |
| 3004 | binomial distribution | Bernoulli Verteilung |
| 3005 | Chi-squared distribution | Chi-Quadrat-Verteilung |
| 3006 | Chi-squared test | Chi-Quadrat-Test |
| 3007 | circular chart | Kreisdiagramm |
| 3008 | composite index number | zusammengesetzter Index |
| 3009 | compound frequency distribution | zusammengesetzte Häufigkeitsverteilung |
| 3010 | confidence belt | Konfidenzbereich |
| 3011 | correlation | Korrelation |
| 3012 | coefficient of correlation | Korrelationskoeffizient |
| 3013 | cumulative frequency curve | Summenkurve |
| 3014 | line-up | Warteschlange |
| 3015 | multi-equational model | durch mehrere Gleichungen bestimmtes Modell |
| 3016 | price index | Preisindex |
| 3017 | quartile | Quartil |
| 3018 | random | Zufalls |
| 3019 | ratio | Verhältnis |
| 3020 | sample | Stichprobe |
| 3021 | seasonal fluctuation | Saisonschwankung |
| 3022 | series | Reihe |
| 3023 | short term fluctuation | kurzfristige Schwankungen |
| 3024 | stratum | Schicht |
| 3025 | time series | Zeitreihe |
| 3026 | trend | Tendenz |
| 3027 | weight | Gewicht |
| 3028 | weighted average | gewichtetes Mittel |
| 3029 | weighted index | gewichteter Index |
| 3030 | to pay taxes | Abführen von Steuern |
| 3031 | decrease | Abgang |
| 3032 | net nuptiality table | Abgangsordnung der Ledigen |
| 3033 | round number | abgerundete Zahl |
| 3034 | delimitation | Abgrenzung |
| 3035 | classification criterion | Abgrenzungsmerkmal |
| 3036 | stochastic dependence | stochastische Abhängigkeit |
| 3037 | descendant | Abkömmling |
| 3038 | sequencing | Ablaufplanung |
| 3039 | declining population | Bevölkerungsdefizit |
| 3040 | class of customers | Abnehmergruppe |
| 3041 | sales crisis | Absatzkrise |
| 3042 | market outlet | Absatzmarkt |
| 3043 | marketing possibility | Absatzmöglichkeit |
| 3044 | sales quota | Absatzquote |
| 3045 | distribution statistics | Absatzstatistik |
| 3046 | channel of distribution | Absatznetz |
| 3047 | distribution | Absatzwirtschaft |
| 3048 | closing of the financial year | Abschluss des Haushaltsjahres |
| 3049 | order of survival | Absterbeordnung |
| 3050 | out-migrant | Abwanderer |
| 3051 | out-migration | Abwanderung |
| 3052 | deviation | Abweichung |
| 3053 | legal deduction | gesetzliche Abzüge |
| 3054 | arable equivalent area | auf Ackerland umgerechnete Fläche |
| 3055 | agglomeration | Agglomeration |
| 3056 | realisable assets | realisierbare Aktiva |
| 3057 | school providing general education | allgemeinbildende Schule |
| 3058 | general-purpose sample | Allzweckstichprobe |
| 3059 | working-age | erwerbsfähiges Alter |
| 3060 | age distribution | Altersaufbau |
| 3061 | benefit for independent old people | Altersbeihilfe für Selbständige |
| 3062 | age structure | Altersgliederung |
| 3063 | age limit | Altersgrenze |
| 3064 | individual year of age | Altersjahr |
| 3065 | complete year | vollendetes Altersjahr |
| 3066 | amplitude ratio | Amplitudenverhältnis |
| 3067 | official statistics | amtliche Statistik |
| 3068 | nes | a.n.g. |
| 3069 | data | Angaben |
| 3070 | assimilation | Angleichung |
| 3071 | fixed asset unit costs | Anlagekosten |
| 3072 | own-account construction | selbsterstellte Anlagen |
| 3073 | indexation | Anpassung nach einem Index-system |
| 3074 | adaptation allowance | Anpassungsbeihilfe |
| 3075 | process of adjustment | Anpassungsprozess |
| 3076 | recording | Anschreibung |
| 3077 | collective household | Anstaltshaushalt |
| 3078 | prime mover | Antriebsmaschinen |
| 3079 | compensation of employees | Einkommen aus unselbständiger Arbeit |
| 3080 | man-days | Arbeitertage |
| 3081 | employe’s contribution | Arbeitnehmeranteil |
| 3082 | group of employees | Arbeitnehmergruppe |
| 3083 | employment exchange | Arbeitsamt |
| 3084 | labor input | Arbeitsaufwand |
| 3085 | average working time | durchschnittliche Arbeitsdauer |
| 3086 | non-family workers | familienfremde Arbeitskräfte |
| 3087 | permanent labor | ständige Arbeitskräfte |
| 3088 | jobs to be filled | Arbeitskrâftebedarf |
| 3089 | labor statistics | Arbeitskräftestatistik |
| 3090 | job turnover | Belegschaftswechsel |
| 3091 | unemployment | Arbeitslosigkeit |
| 3092 | backlog of work | Arbeitsrückstände |
| 3093 | hour paid | bezahlte Arbeitsstunden |
| 3094 | hour actually worked | geleistete Arbeitszeit |
| 3095 | seeking work | arbeitsuchend |
| 3096 | tabulating unit | Aufbereitungseinheit |
| 3097 | processing error | Aufbereitungsfehler |
| 3098 | compilation characteristic | Aufbereitungsmerkmal |
| 3099 | tabulatings | Aufbereitungsdaten |
| 3100 | yield from turnover tax | Aufkommen aus Umsatzsteuer |
| 3101 | to list | auflisten |
| 3102 | price supplement | Aufpreis |
| 3103 | notation | Aufschreibung |
| 3104 | distribution | Aufteilung |
| 3105 | order book | Auftragsbestand |
| 3106 | incoming orders | Auftragseingänge |
| 3107 | backlog of orders received | Auftragsrückstände |
| 3108 | finishing trade | Ausbaugewerbe |
| 3109 | educational grant | Ausbildungsbeihilfe |
| 3110 | domestic export | heimische Ausfuhr |
| 3111 | index of export prices | Ausfuhrpreisindex |
| 3112 | expenditure in kind | Sachausgaben |
| 3113 | expenditure of households | Ausgaben der Haushalte |
| 3114 | current expenditure and income of households | laufende Ausgaben und Einnahmen der privaten Haushalte |
| 3115 | base weight | Ausgangsgewicht |
| 3116 | original statistical data | statistisches Ausgangsmaterial |
| 3117 | graduated series | ausgeglichene Reihe |
| 3118 | to smooth | ausgleichen |
| 3119 | compensatory tax | Ausgleichsteuer |
| 3120 | equalisation levy | Ausgleichsumlage |
| 3121 | respondent | Auskunftgebender |
| 3122 | selection | Auslese |
| 3123 | utility in providing information | Aussagewert |
| 3124 | to eliminate | Ausschalten |
| 3125 | inter-urban transport | Außerortsverkehr |
| 3126 | purposive sampling | bewusste Auswahl |
| 3127 | multiple sampling | Mehrfachstichprobenprüfung |
| 3128 | patterned sampling | systematische Auswahl |
| 3129 | sampling with replacement | Auswahl mit Zurücklegen |
| 3130 | sampling unit | Auswahleinheit |
| 3131 | secondary sampling unit | Auswahleinheit zweiter Stufe |
| 3132 | MCQ | Auswahlfrage |
| 3133 | sampling frame | Auswahlgrundlage |
| 3134 | sampling plan | Auswahlplan |
| 3135 | overall sampling fraction | durchschnittlicher Auswahlsatz |
| 3136 | probability of selection | Auswahlwahrscheinlichkeit |
| 3137 | migration deficit | Abwanderungsüberschuss |
| 3138 | analysis | Auswertung |
| 3139 | computation | Auszählung |
| 3140 | cluster | Ballen |
| 3141 | banking statistics | Bankenstatistik |
| 3142 | cash expenditure | Barauslagen |
| 3143 | cash earnings | Barverdienst |
| 3144 | age of structure | Baualter |
| 3145 | housing starts | Baubeginne |
| 3146 | national farm | nationaler Bauernhof |
| 3147 | index of building costs | Baukostenindex |
| 3148 | yield per tree | Baumertrag |
| 3149 | stage of construction | Bauphase |
| 3150 | construction statistics | Baustatistik |
| 3151 | statistics on building activity | Bautätigkeitsstatistik |
| 3152 | work under construction | Bauüberhang |
| 3153 | interviewer | Befrager |
| 3154 | interviewee | Befragter |
| 3155 | enquiry | Befragung |
| 3156 | field enquiry | Feldstudie |
| 3157 | follow-up interview | erneute Befragung |
| 3158 | personal interview | mündliche Befragung |
| 3159 | expert opinion | Begutachtung |
| 3160 | local government | Gemeinden |
| 3161 | to adjust | Bereinigen |
| 3162 | corrected rate | bereinigte Zahl |
| 3163 | group of rapporteurs | Berichterstattergruppe |
| 3164 | to correct | berichtigen |
| 3165 | revised rate | berichtigte Zahl |
| 3166 | report holding | Berichtsbetrieb |
| 3167 | year of return | Berichtsjahr |
| 3168 | reporting country | Anmeldeland |
| 3169 | liable to render information | berichtspflichtig |
| 3170 | quarter under report | Berichtsquartal |
| 3171 | recording week | Berichtswoche |
| 3172 | occupational classification | berufliche Gliederung |
| 3173 | definition of occupations | Berufsbeschreibung |
| 3174 | occupation balance | Berufsbilanz |
| 3175 | occupation | BerGr |
| 3176 | occupational category | Berufskategorie |
| 3177 | classification of occupations | Berufssystematik |
| 3178 | ISCO | ISCO |
| 3179 | occupation census | Berufszählung |
| 3180 | balance card | Bestandskarte |
| 3181 | to levy taxes | Steuer erheben |
| 3182 | period under report | Berichtszeit |
| 3183 | operation of an aerodrome | Betrieb eines Flugplatzes |
| 3184 | size class of local units | Betriebsgrößenklasse |
| 3185 | operating statistics | Betriebsstatistik |
| 3186 | census of local units | Betriebszählung |
| 3187 | census of agricultural holdings | landwirtschaftliche Betriebszählung |
| 3188 | company seniority | Dauer der Betriebszugehörigkeit |
| 3189 | average population | durchschnittliche Bevölkerung |
| 3190 | closed population | geschlossene Bevölkerung |
| 3191 | open population | offene Bevölkerung |
| 3192 | stable population | stabile Bevölkerung |
| 3193 | stationary population | stationäre Bevölkerung |
| 3194 | actual population | De-facto-Bevölkerung |
| 3195 | decline in population | Bevölkerungsabnahme |
| 3196 | natural changes of population | natürliche Bevölkerungsbewegung |
| 3197 | demographic balance | Bevölkerungsbilanz |
| 3198 | demographic development | Bevölkerungsentwicklung |
| 3199 | population equilibrium | Bevölkerungsgleichgewicht |
| 3200 | maximum population | Bevölkerungsmaximum |
| 3201 | minimum population | Bevölkerungsminimum |
| 3202 | optimum population | Bevölkerungsoptimum |
| 3203 | demographic policy | Bevölkerungspolitik |
| 3204 | population center | Bevölkerungsschwerpunkt |
| 3205 | vital statistics | Statistik der Personenstandsfälle |
| 3206 | population structure | Bevölkerungsstruktur |
| 3207 | distribution of population | Bevölkerungsverteilung |
| 3208 | demographic projection | Bevölkerungsprognose |
| 3209 | demographic increase | Bevölkerungswachstum |
| 3210 | rate of population increase | Bevölkerungszuwachsziffer |
| 3211 | cyclical fluctuations | zyklische Bewegung |
| 3212 | basis of valuation | Bewertungsbasis |
| 3213 | pay | Arbeitseinkommen |
| 3214 | remuneration in excess of the agreed scale | übertarifliche Bezahlung |
| 3215 | BM | Ausgangswerte |
| 3216 | area of purchase | Bezugsgebiet |
| 3217 | reference value | Beziehungsgröße |
| 3218 | supply channel | Bezugswege |
| 3219 | balance-sheet statistics | Bilanzstatistik |
| 3220 | inland water fishing | Binnenfischerei |
| 3221 | productive land | ertragfähiger Boden |
| 3222 | marketable investment | börsengängige Wertpapiere |
| 3223 | stock exchange turnover tax | Börsenumsatzsteuer |
| 3224 | mail enquiry | Briefbefragung |
| 3225 | gross receipt | Bruttoeinnahmen |
| 3226 | GDP | Bruttoinlandserzeugung |
| 3227 | gross domestic asset formation | Bruttoinlandsinvestitonen |
| 3228 | gross output | Bruttoerzeugung |
| 3229 | crude output per head | Brutto-pro-KopfErzeugung |
| 3230 | gross replacement | Brutto-Reproduktion |
| 3231 | gross reserves of gold and convertible currencies | Bruttoreserven an Gold und konvertiblen Waehrungen |
| 3232 | gross hourly wages | Bruttostundenlohn |
| 3233 | gross earnings | Bruttoarbeitseinkommen |
| 3234 | gross formation of wealth | Bruttovermögensbildung |
| 3235 | accounts receivable | Buchforderungen |
| 3236 | Federal Employment Office | Bundesanstalt für Arbeit |
| 3237 | chemical | chemische Erzeugnisse |
| 3238 | clearing | Clearing |
| 3239 | listing unit | Darstellungseinheit |
| 3240 | data | Angabe |
| 3241 | durability of goods | Dauerhaftigkeit der Güter |
| 3242 | allowance in kind | Deputat |
| 3243 | determinant | determinante |
| 3244 | German Statistical Society | Deutsche Statistische Gesellschaft |
| 3245 | foreign exchange outgoing | Devisenabgänge |
| 3246 | exchange equalisation account | Devisenausgleichsfonds |
| 3247 | exchange holding | Devisenbestand |
| 3248 | service trades | Dienstleistungsgewerbe |
| 3249 | subordinate agency | nachgeordnete Dienststelle |
| 3250 | calculus of finite differences | Differenzenmethode |
| 3251 | direct interview | Direktbefragung |
| 3252 | dual nationality | Doppelstaatsangehörigkeit |
| 3253 | pass | Durchlauf |
| 3254 | AOQ | Durchschlupf |
| 3255 | average earnings | Durchschnittsverdienst |
| 3256 | unit value index | Durchschnittswertindex |
| 3257 | basic wage | Bezugslohn |
| 3258 | actual hourly wages | Effektivstundenlohn |
| 3259 | marriage dissolution table | Eheauflösungstafel |
| 3260 | duration of marriage | Ehedauer |
| 3261 | marriage year | Ehejahrgang |
| 3262 | marriage cohort | Angehörige gleicher Ehejahrgänge |
| 3263 | legal dissolution of marriage | gerichtliche Ehelösung |
| 3264 | marriage ceremony | Eheschließung |
| 3265 | age at marriage | Eheschließungsalter |
| 3266 | crude marriage rate | Bruttoeheschließungsziffer |
| 3267 | investment from own resources | Eigeninvestitionen |
| 3268 | farm consumption | Eigenverbrauch |
| 3269 | home consumption | Eigenverbrauch |
| 3270 | importations | Einfuhr |
| 3271 | index of import prices | Einfuhrpreisindex |
| 3272 | single-line | eingleisig |
| 3273 | LU | Arbeitsstätte |
| 3274 | Standard Goods Nomenclature for Transport Statistics of the European Communities | Einheitliches Güterverzeichnis für die Verkehrsstatistik der Europäischen Gemeinschaften |
| 3275 | basic value | Einheitswert |
| 3276 | cost price | Einkaufspreis |
| 3277 | income from economic activity | Einkommen aus Erwerbstätigkeit |
| 3278 | income from property accruing to households | Einkommen der privaten Haushalte aus Vermoegen |
| 3279 | income elasticity | Einkommenselastizität |
| 3280 | ceiling of income | Einkommenshöchstgrenze |
| 3281 | income bracket | Einkommensgruppe |
| 3282 | flow of income | Einkommensströme |
| 3283 | sample survey on income and expenditure | Einkommens- und Verbrauchsstichprobe |
| 3284 | distribution of incomes | Einkommensverteilung |
| 3285 | income from property and entrepreneurship | Einkommen aus Vermoegen und Unternehmertaetigkeit |
| 3286 | permanent receipts | fortdauernde Einnahmen |
| 3287 | one-person household | Einpersonenhaushalt |
| 3288 | school enrolment | Einschulung |
| 3289 | annual immigration quota | jährliche Einwanderungsquote |
| 3290 | net immigration | Einwanderungsüberschuss |
| 3291 | inhabitant | Einwohner |
| 3292 | railroad-network | Eisenbahnnetz |
| 3293 | iron ore mining | Eisenerzbergbau |
| 3294 | final demand | Endnachfrage |
| 3295 | power production | Energiewirtschaft |
| 3296 | industrial classification of the gross domestic product | Entstehung des Bruttoinlandsprodukts nach Wirtschaftsbereichen |
| 3297 | product of petroleum | Erdölerzeugnisse |
| 3298 | field of coverage | Anwendungsbereich |
| 3299 | geographic coverage | geografischer | geographischer Erfassungsbereich |
| 3300 | method of collection | Erfassungsmethode |
| 3301 | final figure | endgültige Ergebnisse |
| 3302 | preliminary estimate | vorläufige Ergebnisse |
| 3303 | to collect data | Angaben erheben |
| 3304 | one-time survey | einmalige Erhebung |
| 3305 | enquiry by interview | Erhebung durch persönliche Befragung |
| 3306 | branch of survey | Erhebungsbereich |
| 3307 | form | Erhebungsbogen |
| 3308 | collection unit | Erhebungseinheit |
| 3309 | report area | Erhebungsgebiet |
| 3310 | inquiry year | Erhebungsjahr |
| 3311 | population of survey | Erhebungsmasse |
| 3312 | characteristics covered | Erhebungsmerkmal |
| 3313 | collection technique | Erhebungsmethode |
| 3314 | coverage | Erhebungsumfang |
| 3315 | collection period | Erhebungszeitraum |
| 3316 | recreation and entertainment | Erholung und Unterhaltung |
| 3317 | yield inquiry | Ernteerhebung |
| 3318 | harvested area | Erntefläche |
| 3319 | crop quantities | Erntemengen |
| 3320 | crop statistics | Erntestatistik |
| 3321 | investment for replacing | Ersatzinvestitionen |
| 3322 | frequency of issue | Erscheinungsfolge |
| 3323 | household savings | Ersparnisse der privaten Haushalte |
| 3324 | receipts from business activity | Erwerbseinkommen |
| 3325 | person capable of gainful activity | Erwerbsfähiger |
| 3326 | economically active person | Erwerbsperson |
| 3327 | economically active | erwerbstätig |
| 3328 | gainful worker | Erwerbstätiger |
| 3329 | main activity | Haupterwerbstätigkeit |
| 3330 | transfer of productive goods | Veräußerung von Erwerbsvermögen |
| 3331 | PPI | Erzeugerpreisindex |
| 3332 | exponential distribution | Exponentialverteilung |
| 3333 | to extrapolate | extrapolieren |
| 3334 | number of vehicles in use | Fahrzeugbestand |
| 3335 | factor income | Faktoreinkommen |
| 3336 | large family | kinderreiche Familie |
| 3337 | census family | Erhebungsfamilie |
| 3338 | incomplete family | unvollständige Familie |
| 3339 | unpaid family worker | mithelfender Familienangehöriger |
| 3340 | family size | Familiengröße |
| 3341 | family nucleus | Familienkern |
| 3342 | family composition | Familienstruktur |
| 3343 | parity progression rate | Familienzuwachsziffer |
| 3344 | passenger seats capacity | Fassungsvermögen |
| 3345 | hour lost | Fehlstunden |
| 3346 | detail of breakdown | Feinheit der Gliederung |
| 3347 | tax and revenue office | Finanzamt |
| 3348 | government financing transaction | Finanzierungstransaktionen |
| 3349 | fishery statistics | Fischereistatistik |
| 3350 | area sampling | Flächenauswahl |
| 3351 | area sample | Flächenstichprobe |
| 3352 | aircraft construction | Flugzeugbau |
| 3353 | to currently adjust | fortschreiben |
| 3354 | current adjustment | laufende Fortschreibung |
| 3355 | figures of current calculation | Fortschreibungsergebnis |
| 3356 | surplus of women | Frauenüberschuss |
| 3357 | voluntarily insured person | freiwillig Versicherter |
| 3358 | voluntary inquiry | freiwillige Erhebung |
| 3359 | crop rotation system | Fruchtwechsel |
| 3360 | commercial horticulture | gewerblicher Gartenbau |
| 3361 | census of horticulture | Gartenbauerhebung |
| 3362 | hotel and restaurant industry | Gastgewerbe |
| 3363 | Gauss-Laplace distribution | Gauss’sche Normalverteilung |
| 3364 | building questionnaire | Gebäudeliste |
| 3365 | durable household goods | Gebrauchsgüter der Haushalte |
| 3366 | charge | Gebühr |
| 3367 | birth deficiency | Ausfall von Geburten |
| 3368 | birth spacing | Geburtenabstand |
| 3369 | fertility table | Geburtentafel |
| 3370 | excess of births | Geburtenüberschuss |
| 3371 | crude birth rate | Bruttogeburtenziffer |
| 3372 | standardised birth rate | standardisierte Geburtenziffer |
| 3373 | birth cohort | angehörige gleicher Geburtsjahrgänge |
| 3374 | POB | Geburtsort |
| 3375 | rate of pay | Gehaltsgruppe |
| 3376 | salary rate | Gehaltssätze |
| 3377 | salary and wage structure | Gehalts- und Lohnstruktur |
| 3378 | survey of salary and wage structure | Gehalts- und Lohnstrukturerhebung |
| 3379 | advance of salary | Gehaltsvorschuss |
| 3380 | secrecy | statistische Geheimhaltung |
| 3381 | money market investments | Geldmarktanlagen |
| 3382 | glut of money | Geldüberhang |
| 3383 | by size classes of communities | nach Gemeindegrößenklassen |
| 3384 | general exports | Generalausfuhr |
| 3385 | general imports | Generaleinfuhr |
| 3386 | general trade | Generalhandel |
| 3387 | general index | Gesamtindex |
| 3388 | total production | Gesamterzeugung |
| 3389 | administrative statistics | Geschäftsstatistiken |
| 3390 | stratified sample | geschichtete Stichprobe |
| 3391 | masculinity ratio | Geschlechtsverhältnis der Bevölkerung |
| 3392 | social demography | Gesellschaftsdemografie | Gesellschaftsdemographie |
| 3393 | legislative | Gesetzgebende Körperschaft |
| 3394 | health statistics | Gesundheitsstatistik |
| 3395 | industrial economy | gewerbliche Wirtschaft |
| 3396 | to weight | gewichten |
| 3397 | weight figure | Gewichtsfaktor |
| 3398 | weight function | Gewichtsfunktion |
| 3399 | weight method | Gewichtsmethode |
| 3400 | weight base | Gewichtungsbasis |
| 3401 | weight bias | Gewichtungsfehler |
| 3402 | classification characteristic | Einstufungskriterium |
| 3403 | proportion | Anteil |
| 3404 | gold outflow | Goldabfluss |
| 3405 | marginal revenue | Grenzerträge |
| 3406 | frontier crossing goods traffic | grenzüberschreitender Warenverkehr |
| 3407 | frontier customs | Grenzzölle |
| 3408 | classification by size | Größengliederung |
| 3409 | wholesale price | Großhandelspreis |
| 3410 | large-scale census | Großzählung |
| 3411 | methodology | methodische Grundlagen |
| 3412 | group index | Gruppenindex |
| 3413 | cohort life table | Generationssterbetafel |
| 3414 | cargo boat | Frachter |
| 3415 | commodity flow | Güterstrom |
| 3416 | movement of shipping | Güterverkehr über See |
| 3417 | commodity classification for transport statistics in Europe | internationales Güterverzeichnis für die europäische Verkehrsstatistik |
| 3418 | credit interest | Habenzinsen |
| 3419 | channel of trade | Handelswege |
| 3420 | census of distribution | Handelszensus |
| 3421 | handcraft | Handwerk |
| 3422 | handcraft establishment | Handwerksbetrieb |
| 3423 | handcraft statistics | Handwerksstatistik |
| 3424 | NIMEXE | harmonisierte Nomenklatur für die Außenhandelsstatistiken der EWG-Länder |
| 3425 | frequency density | Häufigkeitsdichte |
| 3426 | as a permanent occupation | hauptberuflich |
| 3427 | primary producer | Haupterzeuger |
| 3428 | principal component | Hauptkomponenten |
| 3429 | center of tourism | Hauptreisegebiete |
| 3430 | budget revenue | Haushaltseinnahmen |
| 3431 | household list | Haushaltsbogen |
| 3432 | budget moneys | Haushaltsmittel |
| 3433 | to draw up the budget | Haushaltsplan aufstellen |
| 3434 | budget exceeding | Haushaltsüberschreitung |
| 3435 | unappropriated budget surplus | Haushaltsüberschüsse |
| 3436 | budget estimates | Haushaltsvoranschlag |
| 3437 | non-durable household goods | kurzlebige Haushaltswaren |
| 3438 | homeworker | Heimarbeiter |
| 3439 | nuptiality | Eheschließungshäufigkeit |
| 3440 | nuptiality table | Heiratstafel |
| 3441 | marriage certificate | Eheschein |
| 3442 | probability of marriage | Heiratswahrscheinlichkeit |
| 3443 | yield per hectare | Hektarerträge |
| 3444 | output per hectare | Hektarerzeugung |
| 3445 | ancillary unit | Hilfsbetrieb |
| 3446 | civil and constructional engineering | Hoch- und Ingenieurbau |
| 3447 | to raise | hochrechnen |
| 3448 | private mortgage bank | Hypothekenbanken |
| 3449 | import c.i.f. | Import c.i.f |
| 3450 | import surplus | Einfuhrüberschuss |
| 3451 | to compute index numbers | Index berechnen |
| 3452 | adjusted index | bereinigter Index |
| 3453 | unit value index of exports | Index der Ausfuhrdurchschnittswerte |
| 3454 | index of average values | Index der Durchschnittswerte |
| 3455 | index of current values | Index der tatsächlichen Werte |
| 3456 | index computation | Indexberechnung |
| 3457 | indicator | Indikator |
| 3458 | industrial worker | Fabrikarbeiter |
| 3459 | industry report | Industrieberichterstattung |
| 3460 | industry group | Industriegruppe |
| 3461 | capital engaged in industry | Industriekapital |
| 3462 | industrial origin | industrielle Herkunft |
| 3463 | industrial net production | industrielle Nettoproduktion |
| 3464 | industrial growth | industrielles Wachstum |
| 3465 | industrial bond | Industrieobligationen |
| 3466 | industrial statistics | Industriestatistik |
| 3467 | industrial organisation | Industrieverband |
| 3468 | census of industry | Industriezensus |
| 3469 | working proprietor | tätiger Inhaber |
| 3470 | domestic fixed asset formation | Inlandsanlageinvestition |
| 3471 | domestic production | Inlandserzeugung |
| 3472 | domestic concept | Inlandskonzept |
| 3473 | domestic consumption | Inlandsverbrauch |
| 3474 | domestic mean exchange rate | durchschnittlicher Inlandswechselkurs |
| 3475 | input-index | Input-Index |
| 3476 | input-output tables | Input-Output-Tabellen |
| 3477 | input-output statistics | Input-Output-Statistik |
| 3478 | interbank relations | Interbankbeziehungen |
| 3479 | interbank commitments | Interbank-Engagements |
| 3480 | to interpolate | interpolieren |
| 3481 | informal interview | offenes Interview |
| 3482 | interzonal trade | Interzonenhandel |
| 3483 | monthly cumulative result | Jahresteilergebnis |
| 3484 | seasonal spread | jahreszeitlichE verteilung |
| 3485 | seasonal trend | jahreszeitlicher Verlauf |
| 3486 | annual rate | durchschnittliche Jahresziffer |
| 3487 | mean annual rate of increase | durchschnittliche Jahreszuwachsrate |
| 3488 | calendar year | Kalenderjahr |
| 3489 | capital transactions account | Kapitalbewegungskonto |
| 3490 | receipt | Kasseneinnahmen |
| 3491 | imputed purchase | unterstellte Käufe |
| 3492 | comparison of purchasing power of currency | Kaufkraftvergleich des Geldes |
| 3493 | code index | Kennziffernplan |
| 3494 | live-born child | lebendgeborenes Kind |
| 3495 | child mortality | Kindersterblichkeit |
| 3496 | class boundaries | Klassengrenzen |
| 3497 | mid-value of class interval | Klassenmitte |
| 3498 | CLIO accounts | Klassifikation und Nomenklatur der Input-Output-Bereiche |
| 3499 | small business | Kleingewerbe |
| 3500 | cohort | Kohorte |
| 3501 | cohort analysis | Kohortenanalyse |
| 3502 | cross tabulation | Kombinationstabelle |
| 3503 | cross tabulation | kombinierte Gliederung |
| 3504 | beach wagon | Kombinationskraftwagen |
| 3505 | observation of economic trends | Konjunkturbeobachtung |
| 3506 | market research | Konjunkturforschung |
| 3507 | business trend test | Konjunkturtest |
| 3508 | bankruptcies and insolvencies | Konkurse und Vergleichsverfahren |
| 3509 | at constant prices | konstanten Preisen |
| 3510 | user | Benutzer |
| 3511 | account system | Kontensystem |
| 3512 | quota | Kontingent |
| 3513 | check | Kontrollarbeiten |
| 3514 | post-enumeration test | Kontrollerhebung |
| 3515 | to verify | kontrollieren |
| 3516 | free convertibility | freie Konvertierbarkeit |
| 3517 | conception | Konzeption |
| 3518 | cost structure statistics | Kostenstrukturstatistik |
| 3519 | ANCOVA | Kovarianzanalyse |
| 3520 | motor-vehicle population | Kraftfahrzeugbestand |
| 3521 | criminal statistics | Kriminalstatistik |
| 3522 | cumulation | Kumulierung |
| 3523 | index of quotations | Kursindex |
| 3524 | logistic curve | logistische Kurve |
| 3525 | loading weight | Ladegewicht |
| 3526 | farmer | Landwirt |
| 3527 | agriculture,forestry,fisheries | Landwirtschaft,Forstwirtschaft und Fischerei |
| 3528 | agricultural statistics | Landwirtschaftsstatistik |
| 3529 | agricultural census | Landwirtschaftszählung |
| 3530 | longitudinal-section analysis | Lδngschnittbetrachtung |
| 3531 | cohort table | Längsschnitt-tafel |
| 3532 | equalisation of burdens bank | Lastenausgleichsbank |
| 3533 | equalisation of burdens fund | Lastenausgleichsfonds |
| 3534 | economic life-time | Lebensdauer |
| 3535 | average life expectancy | mittlere Lebenserwartung |
| 3536 | rising standard of living | steigender Lebensstandard |
| 3537 | teacher training | Lehrerbildung |
| 3538 | teacher | Lehrer |
| 3539 | OMS | Leistung je Mann und Schicht |
| 3540 | skill category | Leistungsgruppe |
| 3541 | supplies | Lieferungen |
| 3542 | to enter into liquidation | in Liquidation gehen |
| 3543 | wages individually agreed upon | frei vereinbarter Lohn |
| 3544 | wage share in total income | Lohnanteil am Gesamteinkommen |
| 3545 | type of wages | Lohnform |
| 3546 | continued wage payment in the case of sickness | Lohnfortzahlung im Krankheitsfall |
| 3547 | wage level | Lohnniveau |
| 3548 | wage pattern | Lohnsatz |
| 3549 | payroll total | Lohnsumme |
| 3550 | payroll statistics | Lohnsummenstatistik |
| 3551 | wage increase | Lohnzulage |
| 3552 | aviation statistics | Luftfahrtstatistik |
| 3553 | commercial air traffic | gewerblicher Luftverkehr |
| 3554 | Malthusianism | Malthusianismus |
| 3555 | Malthusian | malthusisch |
| 3556 | Malthusian population theory | malthusische Bevölkerungstheorie |
| 3557 | manual processing | manuelle Aufbereitung |
| 3558 | sales outside the enterprise | Marktabsatz |
| 3559 | market event | Marktgeschehen |
| 3560 | machine tabulation | maschinelle Aufbereitung |
| 3561 | mass migration | Massenwanderung |
| 3562 | animal for fattening | Masttiere |
| 3563 | mathematical demography | mathematische Demografie | Demographie |
| 3564 | mathematical statistics | mathematische Statistik |
| 3565 | surplus receipt | Mehreinnahmen |
| 3566 | multiple classification | Mehrfachklassifizierung |
| 3567 | multiple-track | mehrgleisig |
| 3568 | multi-person household | Mehrpersonenhaushalt |
| 3569 | master | Meister |
