Inter Active Terminology of Europe
Terms English – German 1631 economic analysis Part 3
Domain: 16 ECONOMICS
Subdomain: 1631 economic analysis
No. |
English US |
German DE |
| 2001 | statistical monitoring system | Regelung zur statistischen Überwachung |
| 2002 | EIMS | Beobachtungsstelle für Innovationen in Europa |
| 2003 | data subject to statistical confidentiality | unter die Geheimhaltungspflicht fallende statistische Information |
| 2004 | CMFB | Ausschuss für die Wahrungs-,Finanz-und Zahlungsbilanzstatistiken |
| 2005 | integrated statistical system | integriertes statisches System |
| 2006 | statistical cooperation programme | Vorhaben auf dem Gebiet der statistischen Zusammenarbeit |
| 2007 | statistical unit for observation of the production system | statistische Einheit für die Beobachtung der Wirtschaft |
| 2008 | statistical unit for analysis of the production system | statistische Einheit für die Analyse der Wirtschaft |
| 2009 | business register for statistical purposes | Unternehmensregister für statistische Zwecke |
| 2010 | Eurobarometer survey | Eurobarometer-Umfrage |
| 2011 | statistical processing system | statistisches Managementinstrument |
| 2012 | statistical unit for the observation of the production system | statistische Einheit für die Beobachtung der Wirtschaft |
| 2013 | statistical unit for the analysis of the production system | statistische Einheit für die Analyse der Wirtschaft |
| 2014 | statistical reporting | statistische Mitteilung |
| 2015 | prior statistical monitoring | statistische Vorabkontrolle |
| 2016 | actual flow | Gesamtabfluss |
| 2017 | hydro-electric set | hydroelektrischer Maschinensatz |
| 2018 | nominal capacity of the main components of a generating set | Nennleistung der zu einem Maschinensatz gehoerenden Maschinen |
| 2019 | after-diversity maximum demand | spezifische Hoechstlast |
| 2020 | after-diversity demand | spezifische Last |
| 2021 | maximum demand | Hoechstlast |
| 2022 | motor-pump set | Pumpenmotorsatz |
| 2023 | nominal capacity of a set | Nennleistung eines Maschinensatzes |
| 2024 | thermal region | Waermekraftgebiet |
| 2025 | available capacity of a thermal unit | Verfuegbare Leistung eines Kraftwerksblocks |
| 2026 | gross consumption | Brutto-Inlandsverbrauch |
| 2027 | nominal load of consuming appliances | Nennleistung von Verbrauchseinrichtungen |
| 2028 | time utilisation factor of a thermal unit | Zeitausnutzung eines Kraftwerksblockes |
| 2029 | instantaneous availability factor | Grad der Verfuegbarkeit zu einem bestimmten Zeitpunkt |
| 2030 | instantaneous unavailability factor | Grad der Nichtverfuegbarkeit zu einem bestimmten Zeitpunkt |
| 2031 | availability factor over a specified period | Grad der Verfuegbarkeit fuer einen bestimmten Zeitabschnitt |
| 2032 | average fuel consumption | spezifischer Brennstoffverbrauch |
| 2033 | maximum capacity of interconnection | hoechste in einem Verbund uebertragbare Leistung |
| 2034 | nuclear electrical energy | elektrische Arbeit aus Kernenergie |
| 2035 | reactor with on-load refuelling | Reaktor mit kontinuierlicher Reaktorladung |
| 2036 | design voltage of a circuit of an electric line | Nennspannung eines Stromkreises einer Leitung |
| 2037 | statistical method | versicherungsmathematische methode |
| 2038 | cost of transaction | Transaktionskosten |
| 2039 | conditions of life | Lebensbedingungen |
| 2040 | birth grant | Geburtszulage |
| 2041 | death grant | Sterbegeld |
| 2042 | total unemployment | Vollarbeitslosigkeit |
| 2043 | statement of the periods of residence | Aufstellung der Wohnzeiten |
| 2044 | installed load | installierte Leistung |
| 2045 | half-hour demand | Halbstundenleistung |
| 2046 | quarter-hour demand | Viertelstundenleistung |
| 2047 | annual maximum demand | Jahres-Hoechstleistung |
| 2048 | two-rate tariff | Doppeltarif |
| 2049 | one-part tariff | eingliedriger Tarif |
| 2050 | three-part tariff | dreigliedriger Tarif |
| 2051 | load rate tariff | ueberverbrauchstarif |
| 2052 | low-load tariff | Schwachlasttarif |
| 2053 | off-peak tariff | Sperrzeittarif |
| 2054 | tariff for specific use | Preisregelung fuer Sonderzwecke |
| 2055 | all-in tariff | Einheitstarif |
| 2056 | two-part costing | Aufteilung in feste und bewegliche Kosten |
| 2057 | three-part costing | Aufteilung in leistungsabhaengige |
| 2058 | demand-related cost | leistungsabhaengige Kosten |
| 2059 | consumer-related cost | abnehmerabhaengige Kosten |
| 2060 | omnibus survey | Mehrthemenumfrage |
| 2061 | statistical report relative to contract awards | statistische Aufstellung über die vergebenen Aufträge |
| 2062 | coal | Steinkohle |
| 2063 | road tractor | Strassenzugmaschine |
| 2064 | added value chain | Wertschöpfungskette |
| 2065 | forecasting and simulation model | Prognose-und Simulationsmodell |
| 2066 | cereals simulation model | Getreidesimulationsmodell |
| 2067 | framework loans | Rahmenkredite |
| 2068 | framework rules for agreements | Rahmenvorschriften für Abkommen |
| 2069 | forest year | Forstwirtschaftsjahr |
| 2070 | national statistical practice | in Mitgliedstaaten angewendetes statistisches Verfahren |
| 2071 | declaring system | Erhebungssystem |
| 2072 | collecting statistics on waste | Erstellung einer Abfallstatistik |
| 2073 | register of emissions and waste | Emissions-und Abfallkataster |
| 2074 | satellite account of the environment | Umweltsatellitenkonto |
| 2075 | rate of replacement by function | Rentenquote nach Funktion |
| 2076 | balance sheet of wealth | Vermögensrechnung |
| 2077 | monetary policy indicator | geldpolitischer Indikator |
| 2078 | external comparability | externe Vergleichbarkeit |
| 2079 | European statistical area | europäischer statistischer Raum |
| 2080 | intersecretariat group | gemeinsame Arbeitsgruppe der Sekretariate |
| 2081 | georeferenced data | geografisch kodierte Daten |
| 2082 | CPC | Zentrale Gütersystematik |
| 2083 | econometric analysis | ökonometrische Untersuchung |
| 2084 | SBS | strukturelle Unternehmensstatistik |
| 2085 | scanning | Folgesystem |
| 2086 | the year for which statistical data are available | das Jahr,fuer das statische Angaben vorliegen |
| 2087 | the latest year for which statistical data are available | das letzte Jahr,fuer das statistische Angaben vorliegen |
| 2088 | door-to-door transport distance | von-Haus-zu-Haus Transportentfernung |
| 2089 | person-trip | Personenfahrt |
| 2090 | choice trip | Fahrt mit der Moeglichkeit zwischen mehreren Verkehrsmitteln zu waehlen |
| 2091 | captive trip | Fahrt gebunden an nur ein Verkehrsmittel |
| 2092 | intra-zone trip | Fahrt innerhalb einer Zone |
| 2093 | inter-zone trip | Fahrt von einer Zone in eine andere Zone |
| 2094 | aggregate family income | Gesamtfamilieneinkommen |
| 2095 | mail questionnaire | Brieffragebogen |
| 2096 | pre-paid postcard questionnaire | Fragebogen in Form einer frankierten Antwortpostkarte |
| 2097 | census point | Zaehlpunkt |
| 2098 | screen line | Absperrlinie |
| 2099 | turning movement diagram | Stromlinienplan |
| 2100 | origin-destination matrix | Herkunft-Ziel-Matrix |
| 2101 | flow line plan | Stromlinienplan |
| 2102 | do-nothing strategy | Nichts-tun-Strategie |
| 2103 | seat load factor | Belegungsgrad |
| 2104 | system of statistical liaison officers | System der statistischen Korrespondenten |
| 2105 | reference rate | Bezugsatz |
| 2106 | break in the series | Bruch in der Reihe |
| 2107 | circular line interview | Verkehrszellenbefragung |
| 2108 | disclosure requirements | Erläuterungsvorschriften |
| 2109 | statistical sampling | statistische Stichproben |
| 2110 | disposals of fixed assets | Anlagenabgänge |
| 2111 | statistical sampling | Stichprobenprüfung |
| 2112 | home economics | Hauswirtschaft |
| 2113 | food requirements | Nahrungsbedarf |
| 2114 | demographic situation | Bevölkerungslage |
| 2115 | decline in population | Bevölkerungsabnahme |
| 2116 | annual rate of population growth | jährlicher Bevölkerungszuwachs |
| 2117 | decline in rural population | Rückgang der Landbevölkerung |
| 2118 | urban population | Stadtbevölkerung |
| 2119 | excess of births over deaths | Überschuss der Geburten über die Todesfälle |
| 2120 | volume of export | Ausfuhrvolumen |
| 2121 | consumption unit | Verbrauchereinheit |
| 2122 | stimulation of consumption | Verbrauchsförderung |
| 2123 | farm activity | Betriebszweig |
| 2124 | individual farm | Einzelbetrieb |
| 2125 | weekly report | Wochenbericht |
| 2126 | internal movement of agricultural products | Binnenbewegung landwirtschaftlicher Erzeugnisse |
| 2127 | forest area | forstwirtschaftliche Fläche |
| 2128 | statistical yearbook | statistisches Jahrbuch |
| 2129 | collectivity | Kollektiv |
| 2130 | short-term fluctuation | kurzfristige Schwankung |
| 2131 | self-enumeration | Selbstzählung |
| 2132 | sampling error | Stichprobenfehler |
| 2133 | dispersion coefficient | Streuungskoeffizient |
| 2134 | unbiased | ohne Verzerrung |
| 2135 | pilot survey | Versuchserhebung |
| 2136 | biased | verzerrend |
| 2137 | livestock statistics | Viehstatistik |
| 2138 | probability sample | Wahrscheinlichkeitsstichprobe |
| 2139 | migration statistics | Wanderungsstatistik |
| 2140 | code | Schlüssel |
| 2141 | median | Median |
| 2142 | beefing performance testing | Fleischleistungsprüfung |
| 2143 | calving percentage | Abkalberate |
| 2144 | forest enterprise | Forstbetrieb |
| 2145 | probability sample | Wahrscheinlichkeitsstichprobe |
| 2146 | acceptability limits of the results | Grenzen für die Annehmbarkeit |
| 2147 | coal-burn | Kohleeinsatz |
| 2148 | steam coal | Kesselkohle |
| 2149 | statistical information medium | statistische Anmeldung |
| 2150 | distance class | Entfernungsabschnitt |
| 2151 | flow figure | Stromgröße |
| 2152 | intermediate survey | Zwischenerhebung |
| 2153 | areaunder vines | Rebfläche |
| 2154 | structures survey | Strukturerhebung |
| 2155 | survey technique | Erhebungsmethode |
| 2156 | external surplus | Außenhandelsüberschuss |
| 2157 | reference farm | als Bezugsgröße gewählter Betrieb |
| 2158 | period of operation of the service | Betriebszeitraum |
| 2159 | joint production | Gemeinschaftsproduktion |
| 2160 | result of chance | zufallsbedingt |
| 2161 | optimization model | Optimierungsmodell |
| 2162 | statistical threshold | statistische Schwelle |
| 2163 | storage statistics | Statistik des Lagerverkehrs |
| 2164 | for personal use | zum persönlichen Ge- oder Verbrauch bestimmt |
| 2165 | statistical member | statistische Kennziffer |
| 2166 | Common Customs Tariff heading number | Nummer des Gemeinsamen Zolltarifs |
| 2167 | tariff statistics | Tarifstatistik |
| 2168 | statistical subdivision | statistische Unterteilung |
| 2169 | Member State of dispatch | Absendemitgliedstaat |
| 2170 | satellite account | Satellitenkonto |
| 2171 | part time employment | Teilzeitarbeit |
| 2172 | CECAF statistical square | COPACE-Planquadrat |
| 2173 | year of observation | Beobachtungsjahr |
| 2174 | CBNE | VWZK |
| 2175 | UNSO | SAVN |
| 2176 | SI | Sozialindikatoren |
| 2177 | SEE | RSD |
| 2178 | ECSS | SSEG |
| 2179 | SPEL | SPEL |
| 2180 | GP | GP |
| 2181 | Weibull distribution | Weibull-Verteilung |
| 2182 | sampling fraction | Auswahlsatz |
| 2183 | simple hypothesis | einfache Hypothese |
| 2184 | standard error | Standardfehler |
| 2185 | biased sampling | verzerrte Probenentnahme |
| 2186 | Cauchy number | Cauchyzahl |
| 2187 | chi square distribution | Chi-Quadrat-Verteilung |
| 2188 | class boundaries | echte Klassengrenzen |
| 2189 | class interval | Klassenbreite |
| 2190 | confidence coefficient | Sicherheitsfaktor |
| 2191 | contingency table | Kontingenztafel |
| 2192 | continuous multi-level sampling plan | kontinuierliche Mehrstufenstichprobenanweisung |
| 2193 | continuous single level sampling plan | kontinuierliche Einstufenstichprobenanweisung |
| 2194 | credibility | Glaubwürdigkeit |
| 2195 | cumulative frequency | absolute Häufigkeitssumme |
| 2196 | cumulative frequency distribution | Summenhäufigkeitsverteilung |
| 2197 | frequency density | Häufigkeitdichte |
| 2198 | independent failure | unabhängiger Ausfall |
| 2199 | multiple sampling plan | Mehrfachstichprobenanweisung |
| 2200 | random sequence | Zufallsfolge |
| 2201 | sample point | Stichprobenpunkt |
| 2202 | single sampling plan | Einfachstichprobenanweisung |
| 2203 | survival probability function | Überlebenswahrscheinlichkeitsfunktion |
| 2204 | survivals | Bestand |
| 2205 | system failure rate | Systemausfallrate |
| 2206 | test errors | Wahrscheinlichkeiten der Fehler im Ansatz |
| 2207 | geometric average | geometrisches Mittel |
| 2208 | Gauss’law | Gauss’sches Fehlergesetz |
| 2209 | grab sample | Einzelprobe |
| 2210 | root mean square deviation | Standardabweichung |
| 2211 | arithmetic average | arithmetischer Mittelwert |
| 2212 | distribution parameter | Verteilungsparameter |
| 2213 | statistically significant | statistisch gesichert |
| 2214 | weekly gain | Wochenzuwachs |
| 2215 | Fourier analysis | Fourier-Analyse |
| 2216 | underemployment | Unterbeschäftigung |
| 2217 | number of persons affected by unemployment | Zahl der Arbeitslosen |
| 2218 | non-registered unemployment | verdeckte Arbeitslosigkeit |
| 2219 | residual unemployment | friktionale Arbeitslosigkeit |
| 2220 | healthy worker effect | Healthy-Worker-Effekt |
| 2221 | representative sample | Durchschnittsprobe |
| 2222 | predicted risk | Schadenswahrscheinlichkeit |
| 2223 | extrapolated risk | extrapoliertes Risiko |
| 2224 | observed risk | geschätztes Risiko |
| 2225 | confounder | Confounder |
| 2226 | control group | Referenzgruppe |
| 2227 | significant | signifikant |
| 2228 | valley | Tal |
| 2229 | warning system | Alarmnetz |
| 2230 | stochastic quantity | stochastische Größe |
| 2231 | feeder | Fernleitung |
| 2232 | locomotive | Lokomotive |
| 2233 | governor | Druckregler |
| 2234 | contact strip | Schleifleisten |
| 2235 | light signal | Lichtsignal |
| 2236 | cab signal | Fuehrerstandsignal |
| 2237 | drawback device | Rueckstelleinrichtung |
| 2238 | axle-counter | Achszaehler |
| 2239 | equipment | Ausrüstung |
| 2240 | starter | Anlasser |
| 2241 | braking | Bremsen |
| 2242 | electric fence | elektrischer Weidezaun |
| 2243 | wavelength | Wellenlänge |
| 2244 | illuminant | Lichtart |
| 2245 | diffuse reflection | diffuse Reflexion |
| 2246 | pupil | Pupille |
| 2247 | brightness | Bildhelligkeit |
| 2248 | direct glare | Infeldblendung |
| 2249 | ultra-violet lamp | Ultraviolett-Lampe |
| 2250 | bulb | Kolben |
| 2251 | screw base | Gewindesockel |
| 2252 | indirect lighting | indirekte Beleuchtung |
| 2253 | shade | Leuchtenschirm |
| 2254 | flashing light | Blinkfeuer |
| 2255 | signaling lamp | Signalscheinwerfer |
| 2256 | driving beam | Fernlicht |
| 2257 | dipped beam | Abblendlicht |
| 2258 | reference axis | Bezugsachse |
| 2259 | ion concentration | Ionenkonzentration |
| 2260 | inhibition | Inhibition |
| 2261 | terminals | Anschlußklemmen |
| 2262 | A battery | Heizbatterie |
| 2263 | service life | Entladungsdauer |
| 2264 | portable battery | fahrbare Batterie |
| 2265 | couple | Plattenpaar |
| 2266 | tray | Batterietrog |
| 2267 | pits | Narben oder Poren |
| 2268 | cleaner | Reinigungsmittel |
| 2269 | cutting down | Grobschleifen |
| 2270 | highlights | Glanzlichter |
| 2271 | pores | Poren |
| 2272 | resist | Abdecker |
| 2273 | electro-refining | elektrolytische Raffination |
| 2274 | crust | Salzkruste |
| 2275 | radio frequency | Hochfrequenz |
| 2276 | circuit | Leitung |
| 2277 | gain | Verstärkung |
| 2278 | rectification | Gleichrichtung |
| 2279 | distortion | Verzerrung |
| 2280 | compression | Amplituden-Kompression |
| 2281 | acceptor | Serienschwingkreis |
| 2282 | L network | Halbglied |
| 2283 | C network | erdsymmetrisches quersymmetrisches Halbglied |
| 2284 | T network | T-Glied |
| 2285 | H network | H-Glied |
| 2286 | O network | erdsymmetrisches quersymmetrisches *Glied |
| 2287 | detector | Detektor |
| 2288 | pair | Adern-Paar |
| 2289 | lead-in | Zuleitung |
| 2290 | step function | Sprungfunktion |
| 2291 | ringing | Überschwingen |
| 2292 | sampling | zeitliche Abtastung |
| 2293 | volume | Lautstärke |
| 2294 | multichannel | Multiplex |
| 2295 | half-duplex | Halb-Duplex |
| 2296 | mark | Arbeits-Ruhe-Zustand |
| 2297 | stop element | Sperrschritt |
| 2298 | extra | Störstrom |
| 2299 | calling subscriber | rufender Teilnehmer |
| 2300 | called subscriber | gerufener Teilnehmer |
| 2301 | dial | Dreh-Nummernschalter |
| 2302 | selector | Wähler |
| 2303 | director | Direktor |
| 2304 | wiper | Schaltarm |
| 2305 | sub-group | Vorgruppe |
| 2306 | busy | belegt |
| 2307 | outgoing | abgehend |
| 2308 | incoming | ankommend |
| 2309 | hunting | Nachpendeln |
| 2310 | ticketing | Festhalten der Gesprächsdaten auf Gesprächszetteln |
| 2311 | blocking | Blockierung |
| 2312 | connection | Verbindungsleitung |
| 2313 | end-to-end signaling | Zeichengabe ohne Umsetzung im Leitungszuge |
| 2314 | dialing | Wählen |
| 2315 | clipping | Kappen von Sprachsignalen |
| 2316 | flat rate | Pauschaltarif |
| 2317 | selective calling | Selektivruf |
| 2318 | frequency band | Frequenzband |
| 2319 | carrier frequency | TF |
| 2320 | atmospheric | atmosphärische Störung |
| 2321 | jamming | vorsätzliche Störung |
| 2322 | neutralisation | Neutralisation |
| 2323 | conversion coefficient | Konversionskoeffizient |
| 2324 | D region | D-Region |
| 2325 | E region | E-Region |
| 2326 | layer | Schicht |
| 2327 | E layer | E-Schicht |
| 2328 | lobe | Horizontalstrahlungsdiagramm |
| 2329 | mirror | Spiegel |
| 2330 | radio station | Funkstation |
| 2331 | rated output power | Ausgangsnennleistung |
| 2332 | coverage | Versorgung |
| 2333 | continuity | Programmablauf |
| 2334 | break | Unterbrechung |
| 2335 | picture | Fernsehbild |
| 2336 | raster | Zeilenraster |
| 2337 | phasing | Phaseneinstellung |
| 2338 | background | Grundhelligkeit |
| 2339 | stain | Fleck |
| 2340 | swinging | Einpendeln |
| 2341 | search | Suchen |
| 2342 | differentiation | Differentiation |
| 2343 | snow | Schnee |
| 2344 | to expand | Dehnen der Zeitkoordinate |
| 2345 | radio navigation | Funknavigation |
| 2346 | radio beacon | Funkbake |
| 2347 | base line | Basislinie |
| 2348 | lattice | Hyperbeldiagramm |
| 2349 | A station | Loranstation A |
| 2350 | circulation | Umlaufintegral |
| 2351 | signum | Signum |
| 2352 | transient | transient |
| 2353 | periodic | periodisch |
| 2354 | R.M.S. value | Effektivwert |
| 2355 | in phase | gleichphasig |
| 2356 | alternating | Wechsel- |
| 2357 | random | zufällig |
| 2358 | inertia | Trägheit |
| 2359 | mass | Masse |
| 2360 | molecule | Molekul |
| 2361 | electron emission | Elektronenemission |
| 2362 | quantity | Größe |
| 2363 | unit of measurement | Einheit |
| 2364 | measure | Zahlenwert |
| 2365 | derived unit | abgeleitete Einheit |
| 2366 | system of units | Einheitensystem |
| 2367 | SI base unit | SI-Basiseinheit |
| 2368 | SI unit | SI-Einheit |
| 2369 | dielectric | Dielektrikum |
| 2370 | to neutralise | Abmagnetisieren |
| 2371 | photoelectric | photoelektrisch |
| 2372 | flash-over | Überschlag |
| 2373 | electric circuit | Stromkreis |
| 2374 | terminal | Anschlußpunkt |
| 2375 | equivalent resistance | Resistanz |
| 2376 | alternating voltage | Wechselspannung |
| 2377 | fundamental factor | Grundschwingungsgehalt |
| 2378 | chassis | Chassis |
| 2379 | capacitor | Kondensator |
| 2380 | magnet | Magnet |
| 2381 | electric motor | Elektromotor |
| 2382 | to connect | anschliessen |
| 2383 | cycle of operation | Betriebszyklus |
| 2384 | to discharge | entladen |
| 2385 | full load | Vollast |
| 2386 | overcurrent | Überstrom |
| 2387 | short-circuit | Kurzschluß |
| 2388 | inductive | induktiv |
| 2389 | conductive | leitend |
| 2390 | electricity | Elektrizität |
| 2391 | electric | elektrisch |
| 2392 | electrical | Elektro- |
| 2393 | continuous duty | Dauerbetrieb |
| 2394 | endurance test | Dauerpruefung |
| 2395 | acceptance test | Ablieferungspruefung |
| 2396 | indicating device | Anzeigevorrichtung |
| 2397 | recording device | Aufzeichnungsvorrichtung |
| 2398 | span | Meßspanne |
| 2399 | reference value | Bezugsamplitude |
| 2400 | frequency range | Frequenzbereich |
| 2401 | automatic | automatisch |
| 2402 | mobility | Beweglichkeit |
| 2403 | spectral response curve | spektrale Verteilungsfunktion |
| 2404 | ionisation detector | Ionisationsdetektor |
| 2405 | burst | Ladungsimpuls |
| 2406 | level meter | Füllstandsmeßgerät |
| 2407 | M wire | Sendekabel |
| 2408 | testing program | Prüfprogramm |
| 2409 | line side | auf der Leitungsseite |
| 2410 | statistical diagram | statistische Grafik |
| 2411 | destination variable | Zielvariable |
| 2412 | fringe benefits | Lohnzulagen |
| 2413 | group accident | Massenunfall |
| 2414 | accident curve | Unfallkurve |
| 2415 | accident frequency | Unfalldichte |
| 2416 | accident statistics | Unfallstatistik |
| 2417 | accident rate | Unfallquote |
| 2418 | accident frequency rate | Unfallhäufigkeitsgrad |
| 2419 | intermittent unemployment | betrieblich bedingte Arbeitslosigkeit |
| 2420 | activity | Tätigkeit |
| 2421 | median age | Medianalter |
| 2422 | optional insurance | freiwillige Versicherung |
| 2423 | frictional unemployment | Fluktuationsarbeitslosigkeit |
| 2424 | community | Gemeinschaft |
| 2425 | housing survey | Erhebung über die Wohnverhältnisse |
| 2426 | social survey | Sozialenquete |
| 2427 | wage index | Lohnindex |
| 2428 | social security legislation | Sozialgesetzgebung |
| 2429 | family housing | Familienwohnung |
| 2430 | cost sharing | Selbstbehalt |
| 2431 | part time employment | Teilzeitbeschäftigung |
| 2432 | engaged labour | Beschäftigte |
| 2433 | statistical data bank | Datenbank für statistische Erhebungen |
| 2434 | statistical records | statistische Daten |
| 2435 | probable error | wahrscheinlicher Fehler |
| 2436 | event tree | Ereignisbaum |
| 2437 | further training scheme | Fortbildungsunterricht |
| 2438 | probabilistic concept of safety | Wahrscheinlichkeitsbegriff der Sicherheit |
| 2439 | random sample | Stichprobe |
| 2440 | compound probability | zusammengesetzte Wahrscheinlichkeit |
| 2441 | cumulative curve | Summenkurve bei Normalverteilung |
| 2442 | bell-shaped curve | Glockenkurve |
| 2443 | scatter band | Streubereich |
| 2444 | applied statistics | angewandte Statistik |
| 2445 | deviation | Abweichung |
| 2446 | generation costs | Erzeugungskosten |
| 2447 | hourly cost of generation | stuendliche Erzeugungskosten |
| 2448 | fault statistics | Fehlerstatistik |
| 2449 | sampling | Probennahme |
| 2450 | depopulation | Bevölkerungsschwund |
| 2451 | household | Familienhaushalt |
| 2452 | agricultural investigations | landwirtschaftliche Untersuchungen |
| 2453 | work slips form | Baustandsbericht |
| 2454 | forecasts | Vorausberechnungen |
| 2455 | interest rate term structure | Renditekurve |
| 2456 | transfer of statistical and accounting data | Übertragung von statistischen und finanziellen Daten |
| 2457 | burners | Brennstellen |
| 2458 | increment | Einzelprobe |
| 2459 | item | Betrachtungseinheit |
| 2460 | sub unit | Untereinheit |
| 2461 | tally | Markierung ( speziell Fuenfermarkierung ) |
| 2462 | unit | Betrachtungseinheit |
| 2463 | analysis sample | Analysenprobe |
| 2464 | directional sample | gerichtete Probe |
| 2465 | shipping sample | Versandprobe |
| 2466 | basic size | Nennmass |
| 2467 | conformity | Uebereinstimmung |
| 2468 | variability | Variabilitaet |
| 2469 | defects per hundred units | Anzahl Fehler je 100 Einheiten |
| 2470 | defects per unit | Anzahl Fehler je Einheit |
| 2471 | error | Beurteilungsfehler |
| 2472 | nominal value | Nennwert |
| 2473 | observed value | Beobachtungswert |
| 2474 | classification of defects or defectives | Klassifizierung von Fehlern oder fehlerhaften Einheiten |
| 2475 | sample reduction | Probenverkleinerung |
| 2476 | sample procedure | Probenahmespezifikation |
| 2477 | sampling instruction | Stichprobenentnahmeanweisung |
| 2478 | sampling verification | Bestaetigungspruefung mit Stichproben |
| 2479 | screening inspection | Sortierpruefung |
| 2480 | biassed test | verzerrter Test |
| 2481 | frequency density | Haeufigkeitsdichte |
| 2482 | replication | Replikation |
| 2483 | sample median | Median |
| 2484 | significance test | Signifikanztest |
| 2485 | assignable cause | bestimmbare Ursache |
| 2486 | average amount of inspection | mittlerer Pruefumfang |
| 2487 | average quality protection | Sicherung der durchschnittlichen Herstellqualitaet |
| 2488 | average sample number | durchschnittlicher Stichprobenumfang |
| 2489 | average sample number curve | Kurve des durchschnittlichen Stichprobenumfanges |
| 2490 | average total inspection (ATI) | durchschnittlicher Gesamtpruefumfang |
| 2491 | chain sampling plan | Kettenstichprobenanweisung |
| 2492 | chance causes | Zufallsursachen |
| 2493 | chance variation | Zufallsstreuung |
| 2494 | continuous sampling plan | kontinuierliche Stichprobenanweisung |
| 2495 | curtailed inspection | abgebrochene Pruefung |
| 2496 | cusum chart | Qualitaetsregelkarte fuer kumulierte Werte |
| 2497 | degree of inspection | Pruefungsgrad |
| 2498 | estimated process average | geschaetzte durchschnittliche Herstellqualitaet |
| 2499 | geometric sample | gerichtete Probe |
| 2500 | handicap | Vorgabe bei Folgestichprobenpruefung |
| 2501 | inspection by attributs | Attributpruefung |
| 2502 | inspection by variables | Variablenpruefung |
| 2503 | inspection level | Pruefniveau |
| 2504 | limiting quality | rueckzuweisende Qualitaetsgrenzlage |
| 2505 | multi-variate quality control | Qualitaetssteuerung bei mehreren Merkmalen |
| 2506 | operating characteristic | Annahmekennlinie |
| 2507 | operating characteristic curve | Annahmekennlinie |
| 2508 | penalty | Abzug bei Folgestichprobenpruefung |
| 2509 | percent defective | Anteil fehlerhafter Einheiten |
| 2510 | point of control | 50%-Punkt der OC |
| 2511 | probability of acceptance | Abnahmewahrscheinlichkeit |
| 2512 | probability of rejection | Rueckweisewahrscheinlichkeit |
| 2513 | process capability | erreichbare Fertigungsgenauigkeit |
| 2514 | process out of control | nichtbeherrschte Fertigung |
| 2515 | process range | Fertigungsspannweite |
| 2516 | process under control | beherrschte Fertigung |
| 2517 | range chart | Spannweitenkarte |
| 2518 | rational sub-group | ursachenbezogene Untergruppe |
| 2519 | rejection number | Rueckweisezahl |
| 2520 | sample fraction defective | Anteil fehlerhafter Einheiten in der Stichprobe |
| 2521 | sequential sampling | Folgestichprobenpruefung |
| 2522 | sequential sampling plan | Folgestichprobenanweisung |
| 2523 | single sampling | Einfachstichprobenpruefung |
| 2524 | skip lot sampling plan | Stichprobenanweisung mit Ueberspringen von Losen |
| 2525 | slope of an operating characteristic curve | Steilheit einer OC |
| 2526 | sub-group | Untergruppe |
| 2527 | deviation | Abweichung |
| 2528 | target | Endwert |
| 2529 | true process average | wahre durchschnittliche Herstellqualitaet |
| 2530 | upper control limit | obere Entscheidungsgrenze |
| 2531 | observed availability | beobachtete Verfügbarkeit |
| 2532 | reversible change | umkehrbare Aenderung |
| 2533 | relevant failure | wertbarer Ausfall |
| 2534 | major failure | Hauptausfall |
| 2535 | early failure | Fruehausfall |
| 2536 | early failure period | Fruehausfallperiode |
| 2537 | constant failure rate period | Periode konstanter Ausfallrate |
| 2538 | observed reliability | beobachteteErfolgshaeufigkeit |
| 2539 | assessed reliability | Vertrauensgrenze der Erfolgswahrscheinlichkeit |
| 2540 | extrapolated reliability | extrapolierte Erfolgswahrscheinlichkeit |
| 2541 | predicted reliability | voraussichtliche Erfolgswahrscheinlichkeit |
| 2542 | relative survivals | relativer Bestand |
| 2543 | survival function | Bestandsfunktion |
| 2544 | failure frequency | Ausfallhaeufigkeit |
| 2545 | failure density | Ausfallhaeufigkeitsdichte |
| 2546 | failure-frequency distribution | Ausfallhaeufigkeitsdichte |
| 2547 | cumulative failure frequency | Ausfallhaeufigkeitssumme |
| 2548 | distribution of cumulative failure | Ausfallsummenverteilung |
| 2549 | temporary failure frequency | temporaere Ausfallhaeufigkeit |
| 2550 | failure quota | Ausfallquote |
| 2551 | observed mean life | beobachtete mittlere Lebensdauer |
| 2552 | assessed mean life | Vertrauensgrenze der mittleren Lebensdauer |
| 2553 | extrapolated mean life | extrapolierte mittlere Lebensdauer |
| 2554 | predicted mean life | vorausberechnete mittlere Lebensdauer |
| 2555 | observed failure rate | beobachtete Ausfallrate |
| 2556 | assessed failure rate | Vertrauensgrenze der Ausfallrate |
| 2557 | extrapolated failure rate | extrapolierte Ausfallrate |
